| Stock Number | EQU020708 GL |
|---|---|
| Make | CAT |
| Model | 2PD5000 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 3888 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 40 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020803 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 2919 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020801 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 2653 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 6000 Lbs |
| Load Center | 24" |
| Stock Number | 300143 GL |
|---|---|
| Make | CAT |
| Model | DP50CN1 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 3187 |
| Warranty | Factory |
| Fuel | Diesel |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 47 " |
| Mast | Triplex |
| Max Fork Height | 179 " |
| Overall Lowered Height | 91 " |
| Full Free Height | 43" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 10,000 Lbs |
| Load Center | 24" |
| Stock Number | 300095 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-9 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 1330 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 91 " |
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 169 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36,000 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU711 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 298 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Triplex |
|---|---|
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Length | 48 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | DP-HYU953 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-9 |
| Year | 2021 |
| Category | Pneumatic Tire Forklift |
| Fuel | Diesel |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Duplex |
|---|---|
| Max Fork Height | 157 " |
| Overall Lowered Height | 147 " |
| Full Free Height | 0.00" |
| Capacity | 36000 Lbs |
|---|
| Stock Number | DP-HYU523 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 2629 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Length | 42 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | LS15310 GL |
|---|---|
| Make | TOYOTA |
| Model | 7FGU30 |
| Category | Pneumatic Tire Forklift |
| Full Free Height | 0.00" |
|---|
| Capacity | 6000 Lbs |
|---|
| Stock Number | EQU008491 GL |
|---|---|
| Make | Cat |
| Model | GP25N5 |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 57 |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 188 " |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 5000 Lbs |
| Stock Number | EQU020761 GL |
|---|---|
| Make | CAT |
| Model | DP160N1 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 2015 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 153 " |
| Overall Lowered Height | 149 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 82 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36000 Lbs |
| Load Center | 24" |
| Stock Number | DP-CLK189 GL |
|---|---|
| Make | CLARK |
| Model | C25L |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 455 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Triplex |
|---|---|
| Max Fork Height | 189 " |
| Overall Lowered Height | 85 " |
| Length | 48 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | EQU020709 GL |
|---|---|
| Make | TOYOTA |
| Model | 8FGU25 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 3900 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | EQU019291 GL |
|---|---|
| Make | KOMATSU |
| Model | FG45T2-7 |
| Year | 2001 |
| Category | Pneumatic Tire Forklift |
| Hours | 1044 |
| Fuel | Gas |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 47.25 " |
| Mast | Duplex |
| Max Fork Height | 169 " |
| Overall Lowered Height | 116 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Width | 6 " |
| Thickness | 2 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 10000 Lbs |
| Load Center | 24" |
| Stock Number | EQC039371 GL |
|---|---|
| Make | CLARK |
| Model | CPQD25T8K25 |
| Year | 2019 |
| Category | Pneumatic Tire Forklift |
| Hours | 9 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 86 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 5000 Lbs |
| Load Center | 24" |













